Jet.AI Aviation Jet Cards
Choose from a full range of aircraft operated with an ARGUS Platinum rating.
The Jet.AI Aviation Jet Card programs offer maximum flexibility, with no blackout dates, 365 day availability, no repositioning or ferry fees, and a refundable deposit structure. Upsize or downsize the aircraft for your specific mission. With our interchange capability, your flight hours are simply applied a flight hour ratio based on the card purchased vs. the aircraft flown.
Book and manage all of your flights in the convenient and easy to use Jet.AI membership portal.
Available Jet Sizes Categories
25 and 50 hour cards are available on the aircraft categories listed below.
Jet.AI Jet Card Options
Card | 10 Hour | 25 Hour | 35 Hour | 50 Hour |
---|---|---|---|---|
Hourly Rate (Honda) | $5,800 | $5,800 | $5,700 | $5,600 |
Hourly Rate (Light) | $8,500 | $8,500 | $8,500 | $8,500 |
Hourly Rate (Mid-Size) | $9,400 | $9,400 | $9,400 | $9,400 |
Hourly Rate (Super-Mid) | $12,700 | $12,700 | $12,700 | $12,700 |
Hourly Rate (Large) | $14,500 | $14,500 | $14,500 | $14,500 |
Hourly Rate (Ultra-Long Range) | $20,000 | $20,000 | $20,000 | $20,000 |
Jet Card Term | 3 months | 12 months | 12 months | 18 months |
Eligible for Travel on Peak and High Demand Days | No | Yes | Yes | Yes |
Abilty to Roll Unused Hours at Contract Term Expiration | Yes - to new 25/35/50 hour card | Up to 3 hours, with CPI-W adjustment (45 days after expiration) | Up to 4 hours, with CPI-W adjustment (60 days after expiration) | Up to 5 hours, with CPI-W adjustment (90 days after expiration) |
Eligible for Renewal | No | Yes | Yes | Yes |
Carbon Offsets Available for Purchase | Yes | Yes | Yes | Yes |
Repositioning Fees | No | No | No | No |
Refundabilty | Up to 90% of current jet card balance | Up to 90% of initial jet card balance | Up to 90% of initial jet card balance | Up to 90% of initial jet card balance |
Zone Callout
HondaJet & CJ4 Primary Service Area
Fly the HondaJet and CJ4 in the following geographic region without incurring ferry fees.
Zone Callout Map (Light Jet to Ultra-Long Range)
Contingent upon geographic location, zone callout ranges from 24 to 48 hours. All trips must depart or arrive in Zone 1
Learn more
Fill this form and tell us about yourself or ask your question